€13.01
| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €13.01 | 0 % | from 1 piece |
Available
The SV TOTAL-FM is a single-element antenna designed to receive FM radio signals in horizontal H or vertical V polarisation.
• Band 88 - 108 MHz (FM)
• Gain max. 0 dBi
• V/H polarisation
• Number of elements: 1
• Gain max. 0 dBi
• V/H polarisation
• Number of elements: 1
Details
Antenna packed in foil. Electro-galvanized steel structural components.
Specifications
| Antenna type | Radio FM | ||
| Name | SV TOTAL | ||
| RF antenna type | Omnidirectional | ||
| General data | |||
| ' | pcs. | 1 | |
| Dimensions | mm | 1670 (length) | |
| Weight | kg | 0.52 | |
| Packaging | type | Film | |
| Specifications | |||
| Impedance | Ohm | 75 | |
| Operating band | FM | ||
| Frequency range | MHz | 88 – 108 | |
| Max gain. | dBi | 0 | |
| Radiation pattern front/back | dB | 0 | |
| Polarization | H/V | ||
| Amplifier | |||
| Built-in amplifier | No | ||
| Max. mast/tube diameter | mm | 45 | |
