Original Polish version by Lukasz Kopciuch

GSM repeater Signal GSM-305 A6765
The evidence of compliance with all required standards issued by the National Institute of Telecommunications in Warsaw, Poland
The list of tests
Taking into account the type of equipment for the assessment of conformity with the essential requirements (compliance with Article 3.2 of the Directive 1999/5/EC) on the effective use of radio spectrum, the following test program has been established:
| No. | Tested parameter | Relevant paragraphs of | Remarks | |
| EN 301 502 | EN 300 609-4 | |||
| 1 | Output power (for downlink and uplink) | Tests of compliance with the manufacturer's specification | ||
| 2 | Gain across the operating band | Tests of compliance with the manufacturer's specification | ||
| 3 | Spurious emissions | 4.3.1 | 5 | Measurements at antenna connectors |
| 4 | Transmitter intermodulation attenuation | 4.3.2 | 6 | |
| 5 | Gain outside the operating band | 4.3.3 | 7 | |
| 6 | Frequency error | 4.3.4 | 8 | |
| 7 | GMSK modulation accuracy | 4.3.5 | 9 | |
| 8 | 8-PSK modulation accuracy | 4.3.6 | 10 | |
ETSI EN 301 502 - Base Station and Repeater equipment covering essential requirements under article 3.2 of the R&TTE directive. The values of parameters and test methods are defined in the ETSI EN 300 609-4 standard.
Tests for conformity with the essential requirements for electromagnetic compatibility characteristics (art. 3.1b of 1999/5/WE Directive).
The results of selected tests
- Gain across the operating band
- uplink

Gain in the uplink direction
- Gain |S12| in the uplink direction, input power: -50 dBm
- downlink

Gain in the downlink direction
- Gain |S21| in the downlink direction, input power: -50 dBm
- Spurious emissions (EN 300 609-4 clause 5)
- uplink
| Frequency of the radio channel | Frequency component | Level of conducted spurious emissions |
| [MHz] | [MHz] | [dBm] |
| 897.6 | ||
| all components | <-43.0 | |
- downlink
| Frequency of the radio channel | Frequency component | Level of conducted spurious emissions |
| [MHz] | [MHz] | [dBm] |
| 942.6 | ||
| all components | <-43.0 | |
- Maximum values (EN 300 609-4 clause 5.3)
| Frequency range | Level [dBm] | |
| E-GSM 900 | DCS 1800 | |
| 100 kHz to 1 GHz 1 GHz to 12.75 GHz | -36 -30 | -36 -30 |
- Out of band gain (EN 300 609-4 clause 7. ). This is one of the most important parameters describing a repeater. The implementation of solutions that meet the European standard is expensive but makes the device work only in the operating band, without interfering with other devices at close frequencies. The tests are performed for downlink and uplink directions at different temperatures. Here are the results at temperature of 23 degrees Celsius.
- uplink
| Temperature: +23ºC | Supplying voltage: 230 VAC | |||
| F0 | ΔF | Measuring frequency | Output signal power | Gain K |
| [MHz] | [MHz] | [MHz] | [dBm] | [dB] |
| 880,0 | -0,4 | 879,6 | -25,6 | 29,4 |
| -0,6 | 879,4 | -37,6 | 17,4 | |
| -0,8 | 879,2 | -37,5 | 17,5 | |
| -1,0 | 879,0 | -37,8 | 17,2 | |
| -5,0 | 875,0 | -37,6 | 17,4 | |
| -10,0 | 870,0 | -37,5 | 17,5 | |
| -15,0 | 865,0 | -37,6 | 17,4 | |
| -20,0 | 860,0 | -37,7 | 17,3 | |
| +0,4 | 915,4 | -36,4 | 18,6 | |
| +0,6 | 915,6 | -37,8 | 17,2 | |
| +0,8 | 915,8 | -36,2 | 18,8 | |
| +1,0 | 916,0 | -37,6 | 17,4 | |
| +5,0 | 920,0 | -37,7 | 17,3 | |
| +10,0 | 925,0 | -37,7 | 17,3 | |
| +15,0 | 930,0 | -37,8 | 17,2 | |
| +20,0 | 935,0 | -37,9 | 17,1 | |
| 880,2 | > 5,0 | 1760,4 (2 harm.) | -37,8 | 17,2 |
| > 5,0 | 2640,6 (3 harm.) | -37,8 | 17,2 | |
| 897,6 | > 5,0 | 1795,2 (2 harm.) | -37,7 | 17,3 |
| > 5,0 | 2692,8 (3 harm) | -37,8 | 17,2 | |
| 914,8 | > 5,0 | 1929,6 (2 harm.) | -37,9 | 17,1 |
| > 5,0 | 2744,4 (3 harm.) | -37,9 | 17,1 | |
Measurements were performed with PIN=-60 dBm (-10 dB compared to PIN=-50 dBm for which POUT=10 dBm). Measurement uncertainty +/-0,1 dB.
- Maximum values (EN 300 609-4 clause 7.3)
| ΔF | Maximum gain |
| [MHz] | [dB] |
| ≤ -0,4 or ≥ 0,4 | 50 |
| ≤ -0,6 or ≥ 0,6 | 40 |
| ≤ -1,0 or ≥ 1,0 | 35 |
| ≤ -5,0 or ≥ 5,0 | 25 |
- downlink
| Temperature: +23ºC | Supplying voltage: 230 VAC | |||
| F0 | ΔF | Measuring frequency | Output signal power | Gain K |
| [MHz] | [MHz] | [MHz] | [dBm] | [dB] |
| 925,0 | -0,4 | 924,6 | -25,1 | 29,9 |
| -0,6 | 924,4 | -34,7 | 20,3 | |
| -0,8 | 924,2 | -34,8 | 20,2 | |
| -1,0 | 924,0 | -34,5 | 20,5 | |
| -5,0 | 920,0 | -34,9 | 20,1 | |
| -10,0 | 915,0 | -35,0 | 20,0 | |
| -15,0 | 910,0 | -35,0 | 20,0 | |
| -20,0 | 905,0 | -35,0 | 20,0 | |
| 960,0 | +0,4 | 960,4 | -26,3 | 28,7 |
| +0,6 | 960,6 | -34,8 | 20,2 | |
| +0,8 | 960,8 | -34,0 | 21,0 | |
| +1,0 | 961,0 | -35,0 | 20,0 | |
| +5,0 | 965,0 | -34,9 | 20,1 | |
| +10,0 | 970,0 | -34,9 | 20,1 | |
| +15,0 | 975,0 | -34,9 | 20,1 | |
| +20,0 | 980,0 | -35,0 | 20 | |
| 925,2 | > 5,0 | 1850,4 (2 harm.) | -35,0 | 20,0 |
| > 5,0 | 2775,6 (3 harm.) | -35,1 | 19,9 | |
| 942,6 | > 5,0 | 1885,2 (2 harm.) | -35,0 | 20,0 |
| > 5,0 | 2827,8 (3 harm.) | -35,1 | 19,9 | |
| 959,8 | > 5,0 | 1919,6 (2 harm.) | -35,0 | 20,0 |
| > 5,0 | 2879,4 (3 harm.) | -35,0 | 20,0 | |
Measurements were performed with PIN=-55 dBm (-6 dB compared to PIN=-49 dBm, for which Pwy=9,9 dBm). Measurement uncertainty +/-0,1 dB.
- Maximum values (EN 300 609-4 clause 7.3)
| ΔF | Maximum gain |
| [MHz] | [dB] |
| ≤ -0,4 or ≥ 0,4 | 50 |
| ≤ -0,6 or ≥ 0,6 | 40 |
| ≤ -1,0 or ≥ 1,0 | 35 |
| ≤ -5,0 or ≥ 5,0 | 25 |
- Electromagnetic radiation (EN 55022 Class B Electric Field Strength 10 m QP)
- uplink

Electromagnetic radiation. Input signal level: -60 dBm
- Maximum values (EN 55022 Class B Electric Field Strength 10 m QP)
| Frequency range | 30 MHz to 230 MHz | 230 MHz to 1 GHz |
| Acceptable level of emission (quasi peak) | 30 dBμV/m | 37 dBμV/m |
- downlink

Electromagnetic radiation. Input signal level: -60 dBm
- Maximum values (EN 55022 Class B Electric Field Strength 10 m QP)
| Frequency range | 30 MHz to 230 MHz | 230 MHz to 1 GHz |
| Acceptable level of emission (quasi peak) | 30 dBμV/m | 37 dBμV/m |
All these results confirm high quality of Signal repeaters. The results of the tests show large margins of safety compared to the limit values.


