The cause of a poor connection may be low wireless signal received by GPRS/UMTS/EDGE/HSDPA/HDPA modem. The signal can be improved by using appropriate external antenna and connector specific to the particular model.
Support
Details
| Name | ATK-16/2 GHz |
| Code | A7035 |
| Length of coaxial cable [m] | 10 |
| Connector | SMA plug |
| Gain [dBi] | 16 |
| Band [MHz] | 1900-2100 |
| Polarization | V/H |
| VSWR | <2 |
| Half power beam (H) [deg] | 30 |
| Half power beam (V) [deg] | 30 |
| Impedance [Ω] | 50 |
| Dimensions [mm] | 440x150 |
| Weight [kg] | 0.95 |
| Mast diameter [mm] | up to 45 |
| Packaging | cardboard box |
Specifications
| Name | ATK-16 antenna | ||
| Product code | A7035 | ||
| Product type | Communication antenna | ||
| type | transmission technology | SISO antenna | |
| type | directionality | Directional | |
| Cable | Length | m | 10 |
| Cable | no. of cables | 1 | |
| cable type | RF-5 | ||
| Connector | type | SMA | |
| Connector | number | 1 | |
| Applications | LTE2100, UMTS2100 (2100 MHz) | ||
| outdoor | |||
| Manufacturer | DIPOL | ||
| Brand | DIPOL | ||
| Operating band | MHz | 1900-2100 | |
| Max. gain | dBi | 16 | |
| Impedance | Ohm | 50 | |
| Radiation angle | vertical polarization | H/V° | 30/30 |
| Polarization | H,V | ||
| DC-shorted | No | ||
| VSWR | <2 | ||
| Max. mast diameter | mm | 45 | |
| Dimensions | mm | 440 × 150 | |
| Packaging | Cardboard box | ||
| Weight | kg | 0.95 | |




