The cause of a poor connection may be low wireless signal received by GPRS/UMTS/EDGE/HSDPA/HDPA modem. The signal can be improved by using appropriate external antenna and connector specific to the particular model.
Support
Details
| Name | ATK-P1/2 GHz |
| Code | A7046 |
| Length of RF-5 cable [m] | 5 |
| Connector | SMA plug |
| Gain [dBi] | 7 |
| Band [MHz] | 1900-2170 |
| Polarization | V/H |
| VWSR | <2 |
| Half power beam (V) [deg] | 70 |
| Half power beam (H) [deg] | 70 |
| Impedance [ohm] | 50 |
| Dimensions [mm] | 115 x 115 |
| Weight [kg] | 0.41 |
| Mast diameter [mm] | up to 45 |
| Packaging | cardboard box |

Specifications
| Name | ATK-P1 antenna | ||
| Product code | A7046 | ||
| Product type | Communication antenna | ||
| type | transmission technology | SISO antenna | |
| type | directionality | Directional | |
| Cable | Length | m | 5 |
| Cable | no. of cables | 1 | |
| cable type | RF-5 | ||
| Connector | type | SMA | |
| Connector | number | 1 | |
| Applications | LTE2100, UMTS2100 (2100 MHz) | ||
| outdoor | |||
| Manufacturer | DIPOL | ||
| Brand | DIPOL | ||
| Operating band | MHz | 1900-2170 | |
| Max. gain | dBi | 7 | |
| Impedance | Ohm | 50 | |
| Radiation angle | vertical polarization | H/V° | 70/70 |
| Polarization | H,V | ||
| DC-shorted | No | ||
| VSWR | <2 | ||
| Max. mast diameter | mm | 45 | |
| Dimensions | mm | 115 × 115 | |
| Packaging | Cardboard box | ||
| Weight | kg | 0.41 | |




