Support
Details
No. | Type of load | Max distance at AC29V | Max distance at AC24V |
| 1. | 4 cameras with thermostats | 4 x 420m | |
| 2. | 3 cameras with thermostats + one without | 3x440m + 1x1200 m | |
| 3. | 2 cameras with thermostats | 2x480m + 2x1400 m | 3x55m + 1x190m |
| 4. | 1 camera with thermostat | 1x480m + 3x1500m | 2x130m + 2x720m |
| 5. | 4 cameras without thermostats | 4x1700m | 4x720 m |
| Name | TRO-4/400 |
| Code | M1670 |
| Video bandwidth | up to 50 MHz |
| Nominal video loss | 0.5 dB (at f = 5 MHz) |
| Impedance of the coaxial outputs | 75 ohm |
| Impedance of the symmetrical inputs | 100 ohm |
| Types of connectors | 4 x BNC sockets |
| Types of symmetrical cable connectors | 4 x RJ-45 sockets (8 pin. 4 pairs) |
| Power input (max parameters) | 29VAC / 2A |
| Max. output voltage | 40VDC |
| Max. current (40VDC) | 2A |
| Weight | 100 g |
| Dimensions | 117x64x30 mm |



