Support
Details
- WAN ports
- Support for VDSL2 up to 100 Mbps and ADSL services
- Multi-function USB 2.0 port with print and media server functionality
| Name | TP-LINK TL-W9970 |
| Code | N2903 |
| ADSL standards | ITU-T G.993.2 |
| ATM functions | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC - do 8 PVC |
| Advanced features | Ethernet WAN (EWAN) Parental control Traffic control (ATM QoS) UBR. CBR. VBR-rt. VBR-nrt; DHCP. DHCP relay; Network Address Translation (NAT); Static PVC/Ethernet Routing RIP v1/v2 (optional); DNS Relay. DDNS. IGMP snooping V1/2 IGMP Multicast. UPnP |
| WiFi standards | IEEE 802.11n. IEEE 802.11g. IEEE 802.11b |
| WiFi transfer rates | 11n: 300 Mb/s 11g: 54 Mb/s 11b: 11 Mb/s |
| Frequency range [GHz] | 2.4-2.4835 |
| Max Tx power [dBm] | 20 |
| Modulations | DBPSK. DQPSK. CCK. OFDM. 16-QAM. 64-QAM |
| Sensitivity | 300M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Interfaces | 1x WAN (ADSL) Port (RJ-11). 4x 10/100Mbps LAN Ports (1LAN=EWAN). |
| WiFi protection | WEP. WPA-PSK/WPA2-PSK. WPA/WPA2 |
| Antenna | 2x 5 dBi (SMA R/P) |
| Network security | SPI firewall and NAT IP address filtering MAC address filtering Parental control |
| VPN Pass Through | IPSec/PPTP Pass-through |
| QoS | IP Type of service (ToS) |
| Management | HTTP Local firmware update via a broswer (HTTP) CWMP(TR-069) |
| Power | 100-240 VAC /12 VDC, 1 A (PSU incl.) |
| Operating temperature [ºC] | 0...40 |
| Operating humidity | 95% (no condensation) |
| Dimensions [mm] | 195x130x36 |
Specifications
| Name | TP-Link TD-W9970 VDSL/ADSL wireless router/modem with USB port, N standard, 300Mbps | ||
| Model | TD-W9970 | ||
| Applications | Home router | ||
| Product type | Router ADSL/VDSL | ||
| Manufacturer | TP-Link | ||
| Interfaces | |||
| Ethernet ports | number | 4 | |
| port types | Fast Ethernet | ||
| Ethernet LAN ports | 10/100 Mbps | 4 | |
| WiFi | built-in | Yes | |
| Frequency | GHz | 2.4 | |
| standard | subgroups | 802.11n (WiFi 4) | |
| standard | class | N300 | |
| 2.4 GHz speed | MBps | 300 | |
| antennas | number | 2 × external | |
| antenna gain | dBi | 5 | |
| MIMO | 2 × 2 | ||
| protection | WPA, WPA2 | ||
| EIRP | 2.4 GHz | 20 dBm | |
| beamforming | No | ||
| USB | Yes | ||
| Buttons | On/Off, Reset, WiFi on/off, WPS | ||
| Device functions | |||
| QoS | Yes | ||
| Firewall | IP and MAC address binding | ||
| Parental control | Yes | ||
| IPv6 support | Yes | ||
| Cloud-based support | Yes | ||
| Wireless transmission functions | Wireless network statistics | ||
| WAN | Dynamic IP, PPPoE, Static IP | ||
| DHCP server | Address reservation | ||
| Port forwarding | DMZ, Port Triggering, Virtual server, UPnP | ||
| Dynamic DNS | NO-IP | ||
| Access control | White list, Blacklist, Parental control, Local management panel access control | ||
| Guest Network function | Yes | ||
| Advanced functions | DNS Relay, IGMP Multicast, IGMP snooping, FTP server, Media server, Sharing resources | ||
| Device properties | |||
| Power supply | DC | V | 12 |
| Dimensions | mm | 195 × 130 × 36 | |
| Mounting | Desktop | ||
| Certificates | CE/FCC | ||
| Package content | User manual, Router, Power supply | ||
| Operating environment | |||
| Temperature | operation | ℃ | 0...+40 |
| storage | ℃ | -40...+70 | |
| Humidity | air | % | 10...90 |
| storage | % | 5...90 | |




