Support
Details
- Ideal for outdoor applications
- Software for central management of wireless network
- Passive PoE up to 100 m (from the included PSU with 24 VDC output)
- Easy to mount on a mast/pole
- Authentication with captive portal
- Multi-SSID to separate wireless clients
- Enterprise-class Wi-Fi security measures
Some of the features of the EAP software:
- Central management of wireless network
- Capability to upload a floor plan for visualization of wireless network coverage
- Centralized firmware update
- Authentication with the captive portal
- Traffic tracking of individual access points
- Traffic statistics of individual users
- Visual analysis of the use of network resources and network traffic
| Name | Wireless Access Point TP-LINK EAP110-Outdoor |
| Code | N2569 |
| Wireless standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Ports | 10/100 Mbps Ethernet (RJ-45, PoE 24 VDC); 1x console |
| Antennas | 2x external omnidirectional |
| Mounting | On a mast/pole (accessories included) |
| Physical security | Kensington lock slot |
| Watch Dog | Yes |
| Operating band [GHz] | 2.4 |
| Data transmission rates | 11n: up to 300 Mbps (dynamic) 11g: up to 54 Mbps (dynamic) 11b: up to 11 Mbps (dynamic) |
| Rx sensitivity | 300M: -71 dBm @ 10% PER 150M: -75 dBm @ 10% PER 54M: -78 dBm @ 10% PER 11M: -93 dBm @ 8% PER 6M: -92 dBm @ 10% PER 1M: -96 dBm @ 8% PER |
| EIRP [dBm] | FCC: <26; CE: <20 |
| Wireless modes | Cluster, Standalone |
| Wireless transmission functions | Multiple SSIDs (up to 8 SSIDs) |
| Wireless security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| EAP Controller Software | Yes |
| CLI (Command Line Interface) | Yes |
| Cluster mode | Up to 24 access points |
| Email notifications | Yes |
| LED ON/OFF control | Yes |
| MAC access control | Yes |
| SNMP | v1, v2 |
| System logs | Local / Remote syslog |
| Telnet | Yes |
| Web-based management | HTTP/HTTPS |
| Certificates | CE, FCC, RoHS |
| Package contents | EAP110-Outdoor |
| System requirements (for configuration and management) | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10 |
| Working environment | Operating temperature: -30℃-65℃ Storage temperature: -40℃-70℃ Operating humidity: 10%-90% non-condensing Storage humidity: 5%-90% non-condensing |
| Power | 24 VDC / 1 A |
| Dimensions [mm] | 209x95x43 |
Specifications
| Name | Wireless access point EAP110-Outdoor TP-Link 802.11n/300 Mbps PoE | ||
| Model | EAP110-Outdoor | ||
| Product type | Outdoor access point | ||
| Operating frequency | GHz | 2.4 | |
| Manufacturer | TP-Link | ||
| Series | Omada SDN | ||
| Operating system | Omada | ||
| Interfaces | |||
| Ethernet ports | 10/100 Mbps | 1 | |
| of which: PoE in 10/100 Mb/s | 1 | ||
| Wireless transmission | |||
| standard | WiFi 4 802.11n – 2,4 GHz | ||
| Operating mode | AP | ||
| Gain | dBi | 3 | |
| Transmission power | dBm | 20 | |
| MIMO | 2 × 2 | ||
| Transmission rate | 2.4 GHz | MBps | 300 |
| Radiation angle | H | º | 360 |
| V | º | 60 | |
| Protection | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP),64/128/152-bit encryption WEP | ||
| Software and hardware properties | |||
| Enclosure IP rating | IP65 | ||
| Management | www, controller | ||
| Device properties | |||
| Max. power consumption | W | 3.12 | |
| Power supply | PoE | Passive | |
| voltage | VDC | 24 | |
| Dimensions | mm | 216 × 46 × 27 | |
| Mounting | Mast | ||
| Certificates | CE/FCC | ||
| Package content | Manual, Mounting bracket, Access point, Power supply | ||
| Operating environment | |||
| Temperature | operation | ℃ | -30...+65 |
| storage | ℃ | -40...+70 | |
| Humidity | air | % | 10...90 |
| storage | % | 5...90 | |





