Support
Details
The configuration of the adapter is very simple. The attached software monitors the operation and connection status of the device.
- Data transfer rate up to 433 Mbps in AC standard in 5 GHz band or up to 150 Mbps in 2.4 GHz band
- Compact and sleek design allowing for convenient use of the newest wireless technology
- Advanced encryption options: 64/128 WEP, WPA, PA2/WPA-PSK/WPA2-PSK (TKIP/AES)
- Support for Windows 10/8/7/XP
| Name | TP-Link Archer T2U AC600 |
| Code | N2920 |
| Supported standards | 802.11ac/n/b/g |
| Data rates | 5 GHz |
| Operation modes | Ad-Hoc, Infrastructure, |
| Modulations | OFDM/CCK/16-QAM/64-QAM |
| Antenna | Integrated |
| Interface | USB |
| Operating bands | 2.4 GHz; 5 GHz |
| Sensitivity | 5 GHz: 11a 6Mb/s: -94dBm 11a 54Mb/s: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4 GHz: 11b 1Mb/s: -99dBm 11b 11Mb/s: -91dBm 11g 6Mb/s: -94dBm 11g 54Mb/s: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
| Tx output power | <20 dBm |
| Security (encryption) | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Certificates | CE, FCC |
| Dimensions | 41×19.5×8.7 mm |
| Operating temperature range | 0...40ºC |
| OS compatibility (drivers included) | Windows XP/Vista/7/8/10 |
Specifications
| Name | TP-Link Archer T2U USB AC600 2.4 GHz, 5 GHz wireless adapter | ||
| Model | T2U | ||
| Product type | Wireless card | ||
| Manufacturer | TP-Link | ||
| Series | Archer | ||
| Specifications | |||
| Interfaces | USB 2.0 | ||
| Wireless transmission | |||
| Frequency | GHz | 2.4, 5 | |
| standard | 802.11b (WiFi 1), 802.11a (WiFi 2), 802.11g (WiFi 3), 802.11n (WiFi 4), 802.11ac (WiFi 5) | ||
| Operating mode | Client | ||
| Transmission rate | 2.4 GHz | MBps | 150 |
| 5 GHz | MBps | 433 | |
| Operating systems - compatibility | MacOS | Windows, MacOS | |
| Device properties | |||
| Dimensions | mm | 19.7 × 10.3 × 40.5 | |
| Certificates | CE/FCC | ||
| Package content | Manual, Card | ||
| Operating environment | |||
| Temperature | operation | ℃ | 0...+40 |
| Humidity | air | % | 10...90 |
| storage | % | 5...90 | |


