Support
Details
- Data transfer rate up to 867 Mbps in AC standard in 5 GHz band or up to 400 Mbps in 2.4 GHz band
- Compact and sleek design allowing for convenient use of the newest wireless technology
- Advanced encryption options: 64/128 WEP, WPA, PA2/WPA-PSK/WPA2-PSK (TKIP/AES)
- Support for Windows 10/8/7/XP
| Name | TP-Link Archer T4U AC1200 |
| Code | N2921 |
| Supported standards | 802.11ac/n/b/g |
| Data rates | 5 GHz |
| Operation modes | Ad-Hoc, Infrastructure, |
| Modulations | OFDM/CCK/16-QAM/64-QAM |
| Antenna | Integrated |
| Interface | USB |
| Operating bands | 2.4 GHz; 5 GHz |
| Sensitivity | 5 GHz: 11a 6Mbps: -88dBm 11a 54Mbps: -71dBm 11nHT20:-63dBm 11nHT40:-61dBm 11ac HT20: -65dBm 11ac HT40: -60dBm 11ac HT80: -56dBm 2.4 GHz: 11b 11Mb/s: -90dBm 11g 54Mb/s: -73dBm 11n HT20: -71dBm 11n HT40: -68dBm |
| Tx output power | <20 dBm |
| Security (encryption) | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Certificates | CE, FCC |
| Dimensions | 92.2x29x14.6 mm |
| Operating temperature range | 0...40ºC |
| OS compatibility (drivers included) | Windows XP/Vista/7/8/10 |
Specifications
| Name | Wireless adapter TP-Link Archer T4U USB AC1300 2.4 GHz, 5 GHz | ||
| Model | T4U | ||
| Product type | Wireless card | ||
| Manufacturer | TP-Link | ||
| Series | Archer | ||
| Specifications | |||
| Interfaces | USB 3.0 | ||
| Wireless transmission | |||
| Frequency | GHz | 2.4, 5 | |
| standard | 802.11b (WiFi 1), 802.11a (WiFi 2), 802.11g (WiFi 3), 802.11n (WiFi 4), 802.11ac (WiFi 5) | ||
| Operating mode | Client | ||
| Transmission power | 2.4 | dBm | 20 |
| Transmission power | 5 | 20 | |
| MIMO | 2 × 2 | ||
| MU-MIMO | Yes | ||
| Transmission rate | 2.4 GHz | MBps | 400 |
| Transmission rate | 5 GHz | MBps | 867 |
| Sensitivity | 2.4 GHz | 11b 11 Mbps: -90dBm 11g 54 Mbps: -73dBm 11n HT20: -71dBm 11n HT40: -68dBm | |
| Sensitivity | 5 GHz | 11a 6Mbps: -88dBm 11a 54Mbps: -71dBm 11nHT20:-63dBm 11nHT40:-61dBm 11ac HT20: -65dBm 11ac HT40: -60dBm 11ac HT80: -56dBm | |
| WPS | Yes | ||
| Beamforming | Yes | ||
| Operating systems - compatibility | MacOS | Windows, MacOS | |
| Device properties | |||
| Dimensions | mm | 92.7 × 31.55 × 13.9 | |
| Certificates | CE/FCC | ||
| Package content | CD with drivers, Manual, Card | ||
| Operating environment | |||
| Temperature | operation | ℃ | 0...+40 |
| Temperature | storage | ℃ | -40...+70 |
| Humidity | air | % | 10...90 |
| Humidity | storage | % | 5...90 |



