Support
Details
- 450 Mbps wireless speed ideal for interruption-sensitive applications like HD video streaming
- Three antennas greatly increase the wireless robustness and stability
- WPS button enables easy activation of wireless security encryption
- IP based bandwidth control allows administrators to determine how much bandwidth is allocated to each PC
| Name | TP-Link TL-WR940N |
| Code | N3259 |
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Data transfer rate (802.11n) | up to 450 Mbps |
| Frequency band [GHz] | 2.4 |
| Max output power [dBm] | 20 |
| Modulations | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| Sensitivity | 270M: -68dBm@10% PER |
| Ports | 1x10/100 Mb/s WAN 4x10/100 Mb/s LAN |
| Advanced functions | Parental control, Local Management Control, Host List, Access Schedule, Rule Management, DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Antennas | 3 x 5 dBi (SMA R/P) |
| Power | 100-240 VAC / 12V DC |
| Operating temperature range [ºC] | 0...40 |
| Max operating humidity (RH) | 95% (without condensation) |
| Dimensions [mm] | 230x144x35 |
Specifications
| Name | Router TP-Link TL-WR940N Wireless 802.11n/450Mbps 3T3R router 4 × LAN, 1 × WAN | ||
| Model | TL-WR940N | ||
| Applications | Home router | ||
| Product type | WiFi router | ||
| Manufacturer | TP-Link | ||
| Interfaces | |||
| Ethernet ports | number | 5 | |
| port types | Fast Ethernet | ||
| Ethernet LAN ports | 10/100 Mbps | 4 | |
| Ethernet WAN port | 10/100 Mbps | 1 | |
| WiFi | built-in | Yes | |
| Frequency | GHz | 2.4 | |
| standard | subgroups | 802.11n (WiFi 4) | |
| standard | class | N450 | |
| 2.4 GHz speed | MBps | 450 | |
| 2.4 GHz sensitivity | dBm | 802.11n 450 MBps: -68, 802.11g 54 Mbps: -74, 802.11n MCS0: -93 | |
| antennas | number | 3 × external | |
| MIMO | 3 × 3 | ||
| protection | WPA, WPA2 | ||
| EIRP | 2.4 GHz | 20 dBm | |
| beamforming | No | ||
| Buttons | On/Off, Reset, WiFi on/off, WPS | ||
| Device functions | |||
| Firewall | DoS, SPI Firewall, IP and MAC address binding | ||
| Parental control | Yes | ||
| Cloud-based support | Yes | ||
| Wireless transmission functions | Wireless receiver on/off | ||
| WAN | Dynamic IP, PPPoE, Static IP, VPN L2TP, VPN PPTP | ||
| DHCP server | Client list, Address reservation | ||
| Port forwarding | DMZ, Port Triggering, Virtual server, UPnP | ||
| Dynamic DNS | DynDns, NO-IP | ||
| Access control | White list, Blacklist, Parental control, Local management panel access control | ||
| Device properties | |||
| Power supply | DC | V | 9 |
| Dimensions | mm | 230 × 144 × 35 | |
| Mounting | Desktop | ||
| Certificates | CE/FCC | ||
| Package content | User manual, Router, Power supply | ||
| Operating environment | |||
| Temperature | operation | ℃ | 0...+40 |
| storage | ℃ | -40...+70 | |
| Humidity | air | % | 10...90 |
| storage | % | 5...90 | |



