Support
Details
- the exact operation frequency
- transmission and download speed
- advanced statistics of sent and received packets
Name | Card Ubiquiti SRC | |
| Code | N2696 | |
| Wireless chipset | Atheros 5004 | |
| Standards | IEEE 802.11a/b/g with CCK/OFDM and BPSK/QPSK/16QAM/64QAM | |
| Modes of work | Ad-Hoc. Infrastructure | |
| Modulation | DSSS. OFDM | |
| Antenna | External. e.g. 5 dBi (2x MMCX connector) | |
| Interface | 32-bit CardBus | |
| Frequency bands | IEEE 802.11b/g | 2.401 - 2.488 GHz |
| IEEE 802.11a | 5.150 GHz - 5.350 GHz | |
| Supported speeds | 54/48/36/24/18/12/9/6/11/5.5/3/2/1 Mbps (Auto) | |
| Range of operation | indoors | 150 m |
| outdoors | up to 1 km | |
| Tx output power | IEEE 802.11b/g | 24 dBm (limited to 20 dBm - CE) |
| IEEE 802.11a | 20 dBm | |
| Security | WPA. WPA2. AES-CCM & TKIP Encryption. 802.1x. 64/128/152bit WEP | |
| LED indicator | no | |
| Certificates | FCC. CE | |
| Dimensions [mm] | 85 × 54 × 5 | |
| Working temperature [deg C] | 0 - 40 | |
| Power consumption | (max) TX: 800 mW. RX: 350 mW | |
| Drivers | Linux. WindowsXP. Windows2000 | |
| Contents | Ubiquiti SRC. CD with software and user's manual. Antenna | |




